π₯ Season Recap: 3SSB Heats Up the Summer:
The 2025 adidas 3SSB Circuit once again solidified its status as one of the premier platforms in grassroots basketball. From coast-to-coast sessions to a global showcase in Italy, this summer was filled with elite talent, breakout stars, and marquee matchups that reshaped the national landscape for the Class of 2026 and beyond.Β
π Season Highlights
β
Session I β Bryan, TX & Ladera Ranch, CA (May 2β4):
The opening weekend featured a wave of rising stars and nationally ranked prospects making early statements. The tone was set for a highly competitive summer.
β
Session II β Council Bluffs, IA (May 16β18):
College coaches lined the sidelines during this live period stop. Teams like Game Elite, BABC, Midwest Basketball Club, Iowa United, and Washington Warriors went undefeated and turned heads.
β
Palmetto Road Championships β Rock Hill, SC (July 9β13):
The grand finale in Rock Hill brought out NBA scouts, high-majors, and national media as high-stakes matchups, buzzer-beaters, and breakout performances stole the show. Key matchups in the Arena were televised on NBA TV.
π Top Teams of the Circuit
- Game Elite β Powered by 5-Star standout Caleb Holt and the electric guard Kevin Savage III, their mix of grit, athleticism, and backcourt dominance earned them the championship.
- D1 Minnesota β Size, skill, and balance anchored by Iowa State commit Christian Wiggins.
- New Heights β Led by elite guard duo Deron Rippey Jr. and Derrick Morton Rivera, they brought energy, highlights, and wins.
- New World β Sparked by Neiko Mundeyβs explosive play, they made a deep run in Rock Hill.
- Indiana Elite β Disciplined and loaded with talent, led by Purdue commit Luke Ertel and 5-Star forward Anthony Thompson.
- Wildcat Select β Guards Taylen Kinney and Adam Oumiddoch consistently delivered on both ends.
- Team Loaded β Elite scoring and offensive execution, led by Latrell Almond.
- ASAK Elite β Wings Bo Ogden and Billy White III brought high-level shot-making.
- Compton Magic β Bruce Branch III and 6β11β Cameron Williams gave them a dominant front line.
- Midwest Basketball Club β Fundamentally sound and always locked in on winning.
- Washington Warriors β Guard Darius Bivins was a must-see every game.
- Atlanta Celtics β Led by scorer Pops Dunson, they battled to the semi-finals.
- BABC β A versatile group that played with power and precision.
- Garner Road β One of the most athletic and exciting rosters on the circuit.
π Standout Players by Category
Scoring Guards & Playmakers:
- Deron Rippey Jr. (β26) | New Heights β One of the most complete guards in the class. Shoots it, dunks it, and creates for others.
- Kevin Savage III (β27) | Game Elite β A crafty point guard with elite quickness, smooth pull-up, and high IQ.
- Julian Lowe (β27) | Team Loaded β Polished and explosive scorer with elite body control.
- Jaylen Petty (β25) | Dreamvision β Stanford commit and elite three-level scorer with poise.
- Derick Johnson (β26) | Open Gym Premier β Shifty and composed; dropped 24 in a marquee matchup.
- Brandon Addison (β26) | EG10 β Played downhill with relentless energy and toughness.
- Neiko Mundey (β26) | New World β Rose to the moment and energized the crowd with athletic, smart play.
- Darius Bivins (β26) | Washington Warriors β Lightning-quick and scores at all three levels.
- Carlos Medlock Jr. (β26) | Phenom United β Efficient, productive scorer all weekend.
- Pops Dunson (β26) | Atlanta Celtics β Flat-out bucket getter who carried his team to the Final Four.
- Ashton Meeks (β26) | Team Loaded β Clutch performer with deep range and explosiveness.
- Amir Jenkins (β25) | BABC β WVU-bound playmaker who can create and score in bunches.
- Taylen Kinney (β26) | Wildcat Select β One of the nationβs best; defended and scored with ease.
- Derrick Morton Rivera (β26) | New Heights β A reliable scorer with athleticism and clutch shooting.
- Nathalio Gray Jr. (β27) | Team Lillard β Impressive game with speed and athleticism, he showed out in the 16u championship game, leading his team to a victory. Stock will continue to rise.
Elite Wings:
- Christian Wiggins (β26) | D1 Minnesota β Iowa State commit and a silky scorer with length.
- Caleb Holt (β26) | Game Elite β Athletic, skilled, and dominant when it mattered most.
- Bruce Branch III (β27) | Compton Magic β A future pro with an all-around scoring game.
- Christopher Portela (β26) | Compton Magic β High-motor sniper who hit timely shots.
- Jyi Dawkins (β26) | Garner Road β Athletic, left-handed finisher with defensive intensity.
- Dikembe Shaw (β26) | Indiana Elite β Physically gifted and dominant on both ends.
- Will Dopfer (β26) | Game Elite β Constant movement and impact; major stock riser.
- Jayln Collingwood (β26) | New World β Competitive athlete who boosted his profile.
- Colben Landrew (β26) | Game Elite β Strong, skilled wing whoβs now attracting HM interest.
- Bo Ogden (β26) | ASAK Elite β Elite efficiency and a matchup problem for defenses.
- Jadyn Coon (β26) | D1 Minnesota β Creighton commit who made big plays in big games.
- Anthony Thompson (β26) | Indiana Elite β Elite scorer with length and composure.
- Alex Egbuonu (β26) | BABC β Strong wing who hit shots and finished through contact.
- Adam Oumiddoch (β26) | Wildcat Select β Two-way wing who brought consistency every game.
- Nolen Anderson (β26) | D1 Minnesota β Emerging scorer who made defenses pay from deep.
- Jordan Page (β27) | Garner Road β Aggressive and explosive wing with big upside.
- Abdou Toure (β26) | BABC β Athletic slasher who scored and defended with authority.
Floor Generals:
- Luke Ertel (β26) | Indiana Elite β Purdue commit who ran the show and led with poise.
- Warren Keel Jr. (β26) | Mass Rivals β Calm, collected, and effective on both ends.
- Louis Okeefe (β26) | Garner Road β High-IQ guard who generated clean looks all weekend.
- Tre Keith (β26) | AE5 β Competitive leader who made winning plays.
- Beau Billingsley (β26) | Southern Assault β Controlled the pace and locked up opposing guards.
- Cedric Tomes (β26) | D1 Minnesota β Quick, fearless, and efficient under pressure.
- Chase Richardson (β27) | TJ Ford Elite β An aggressive driver he can score and make plays for others in the paint.
Dominant Bigs:
- Cameron Williams (β26) | Compton Magic β Skilled big who stretches the floor and protects the rim.
- Maxime Meyer (β26) | Lu Dort Elite β A 7β1β shooter and rim protector with pro upside.
- Arafan Diane (β26) | Iowa United β Physical post with great touch and rebounding instincts.
- William Stevens (β26) | Upward Stars β Versatile and intelligent big man.
- Symon Ghai (β26) | SE Elite β 7β3β mobile rim protector with elite timing.
- Davion Adkins (β26) | Southern Assault β High-energy big who played through contact.
- Latrell Almond (β26) | Team Loaded β Multi-dimensional forward who finishes with power.
- Cody Peck (β26) | Garner Road β 7-footer with range and shot-blocking instincts.
- Heimir Helgason (β26) | Garner Road β 6β9β modern forward who spaces the floor.
- Alan Horton (β26) | Midwest Basketball Club β Miami (OH) commit; gritty, dependable post presence.
- Frank Siaca Bey (β26) | New World β He was a problem in the post with great footwork and touch around the rim. Made some timely plays in the stretch in big moments.
π Future Stars on the Rise:
- Marcus Boyd (β28) | 99OVR β Scored in volume and showed elite shooting touch.
- Caleb Lundy (β27) | New Heights β Dynamic two-way guard with top-tier potential.
- Reggie Evans Jr. (β28) | Austin Rivers Select β Efficient, skilled scorer with big upside.
- Joshua Leonard (β27) | Upward Stars β Explosive slasher and elite defender.
- Nasir Anderson (β27) | Game Elite β ESPN #32 with physicality and polish.
- RJ Moore (β27) | Garner Road β Athletic, skilled, and aggressive on both ends.
- Joey Jakstys (β28) | Breakaway Basketball β 6β7β wing who can shoot and handle.
- Keonte Smith (β28) | Midwest Basketball Club β 5-Star scorer who led his team to the 15U title.
- Kypton Norris (β28) | Midwest Basketball Club β Steady, skilled guard who impressed in the championship.
- Ryland Groom (β28) | 99OVR β Knock down shooter, he impressed on the big stage, filling it up from deep or getting downhill to the rim and finishing.
- King Bacot (β29) | Team Loaded β 8th grader playing up, heβs one of the top young prospects in the country. Someone to keep a close eye on as he continues to perform.
Others to Watch:
- Jaylen Smith (β27) | Team Lillard
- Bryce Curry (β27) | Phenom United | Offers Stetson, Duquesne, Akron
- Thomas Vickery (β27) | Upward Stars | Offers Ohio & Tulane
- Jayden L Johnson (β27) | New Heights
- Kamari Whyte (β27) | New Heights
- Makai Ragland (β27) | Team Loaded | Offers Oklahoma State
- Cooper Zachary (β27) | Indiana Elite | Offers from Nevada, Eastern Illinois, Kent State, CS Bakersfield
- Jason Gardner (β27) | Indiana Elite | Offers from Cincinnati, ND, DePaul, Indiana, Ohio State, Texas, UNLV
- Noah Bell (β27) | Wildcat Select | Offer from Pitt
- Griffin Starks (β27) | Wildcat Select | Offers from penn State, Cincinnati, West Virginia, Penn State, Florida State, Ohio
- Jaylan Virgil (β27) | Jalen Green Elite | Offers from Pepperdine & Hampton
- Trey Price (β27) | Jalen Green Elite | Offer from Utah Tech
- AJ Stewart (β27) | K-Low Elite | Offer from LaSalle
- Silas Graham (β27) | K-Low Elite | Offer from Drexel
- Jeffrey Williams (β27) | Atlanta Celtics | Offers from Oklahoma State, Florida State, Georgia State
- Taj Saragba (β27) | Atlanta Celtics | Offer from Kennesaw State
- Nick Welch (β27) | Compton Magic | Offers from UNLV, Pepperdine, UC Irvine, Nevada, Stanford, U of San Francisco
π Final Thoughts:
The 2025 adidas 3SSB Circuit delivered across the boardβcompetitive fire, national exposure, and elite-level development. From Caleb Holtβs leadership and Bruce Branch IIIβs breakout to Bo Ogdenβs scoring bursts, the circuit served as the ultimate proving ground.
Whether in Council Bluffsβ packed gyms or under the Rock Hill lights, 3SSB continues to raise the bar for grassroots basketball.