2029 adidas Jr All-American Camp Recap

The adidas Jr All-American Camp brought together some of the nation’s top rising prospects in an 8 court elite venue in Orange County, OGP Ladera Ranch. The camp delivered standout performances across every position. With elite talent from across the U.S. and Canada, players competed at a high level, showcasing athleticism, IQ, and skill development that forecast bright futures.  Below are the Top 20 Outstanding Performers, along with Scope ratings, stats, and award recognitions. Additional participants are also listed with their Scope ratings.

Top 20 Outstanding Performers


Abraham Cogan | 6’5 | Mike James Elite (Portland, OR)
15.5 PTS, 7.5 REB, 1.5 AST | Scope Rating: 99.8 | MOP

Mateo Moise | 6’1 | Elite 6 (Chatham, ON)
21.8 PTS, 4.8 REB, 1.3 AST | Scope Rating: 99.5 | Outstanding Performer

Kendall Hopkins-McGlothen | 6’2 | Mike James Elite (Portland, OR)
20.5 PTS, 4.5 REB, 1.5 AST | Scope Rating: 98.5 | Outstanding Performer

Quali Giran | 6’1 | Paul George Elite (Carson, CA)
18.5 PTS, 5.5 REB, 1.5 AST | Scope Rating: 97.8 | DNP Sun/ Top 20

RJ Evans | 6’4 | Austin Rivers SE Elite (Pensacola, FL)
15.5 PTS, 5.5 REB, 0.5 AST | Scope Rating: 96.5 | Outstanding Performer

Bear Collins | 5’9 | Power 5 (Milwaukee, WI)
18.0 PTS, 3.3 REB, 1.3 AST | Scope Rating: 96.2 | Outstanding Performer

Mason Grivna | 6’10 | Louisville Magic (Louisville, KY)
14.0 PTS, 6.0 REB, 0.5 AST | Scope Rating: 96.2 | Outstanding Perfor by mer

Ty Lazenby | 6’2 | Compton Magic (Encino, CA)
10.5 PTS, 4.8 REB, 1.5 AST | Scope Rating: 93.9 | Outstanding Performer

Deshawn Deyampert Jr. | 6’2 | Oakland Soldiers (Rialto, CA)
15.5 PTS, 2.0 REB, 0.0 AST | Scope Rating: 93.6 | DNP Sun/ Top 20

Jeremiah Queen | 6’3 | Louisville Magic (Madison, IN)
8.5 PTS, 3.5 REB, 1.0 AST | Scope Rating: 93.2 | Outstanding Performer

CJ Johnson | 6’3 | Compton Magic (Avondale, AZ)
11.0 PTS, 5.3 REB, 1.0 AST | Scope Rating: 93.2 | Outstanding Performer

Chase Wilson | 6’1 | AE5 (Atlanta, GA)
9.8 PTS, 3.8 REB, 0.8 AST | Scope Rating: 90.9 | Outstanding Performer

Joseph Mariles-Jara | 6’4 | 7 Days (Rancho Cucamonga, CA)
13.0 PTS, 5.0 REB, 0.5 AST | Scope Rating: 90.6 | Outstanding Performer

Will Farrington | 6’7 | Team Lillard (Tuolumne, CA)
8.0 PTS, 5.7 REB, 0.0 AST | Scope Rating: 90.0 | Outstanding Performer

Marco Johnson | 6’4 | Austin Rivers SE Elite (Gainsville, FL)
15.7 PTS, 6.3 REB, 1.7 AST | Scope Rating: 89.3 | Outstanding Performer

Jordan Smith | 6’2 | Mike James Elite (Portland, OR)
9.0 PTS, 3.5 REB, 0.8 AST | Scope Rating: 88.6 | Outstanding Performer

BJ Williams | 6’2 | Rocktop (Sewell, NJ)
12.3 PTS, 4.8 REB, 6.0 AST | Scope Rating: 88.6 | Top 20

Jakob Royster | 6’0 | Washington Warriors (District Heights, MD)
13.7 PTS, 2.3 REB, 1.3 AST | Scope Rating: 88.3 | Top 20

Cruz Jackson | 6’3 | AE5 (Duluth, GA)
8.5 PTS, 3.0 REB, 1.0 AST | Scope Rating: 87.3 | Top 20

Keelyn Johnson | 6’3 | AE5 South (Warner Robins, GA)
6.0 PTS, 4.5 REB, 0.3 AST | Scope Rating: 85.7 | Top 20

Additional Participants 


Austin Triggs – Scope Rating 85.0

Ryder Powell –  Scope Rating 84.4

Kolden Johnson – Scope Rating 84.4

Jordan Price –  Scope Rating 84.1

Camarli Staples – Scope Rating 84.1

Juleeyan Williams  – Scope Rating 84.1

Luciano Leslie – Scope Rating 83.7

Cason Bradley – Scope Rating 83.7

Luke Sowby –  Scope Rating 83.4

JT Rink – Scope Rating 81.8

Dorian Douglas –  Scope Rating 81.8

Davion Berry Jr. – Scope Rating 81.1

Dax Kaushagen – Scope Rating 80.4

Jase Blake – Scope Rating 80.1

Dexter Simmons – Scope Rating 79.8

Ronald Pridgen – Scope Rating 78.5

Chase Hurt – Scope Rating 77.2

Austin Hill – Scope Rating 76.5

James Kennedy – Scope Rating 76.5

Khalil Harris – Scope Rating 76.2

Lunden-Michael Scott – Scope Rating 75.9

Darius Johnson – Scope Rating 75.5

Michael Claytor – Scope Rating 74.5

Jay Squillante – Scope Rating 74.2

Braysen Russell – Scope Rating 74.2

Gabriel Winston – Scope Rating 72.9

Anthony Osborn – Scope Rating 72.2

Ari Hopson – Scope Rating 71.6

Jamaal Oliver Jr. – Scope Rating 70.0

Alaka’i Aweau – Scope Rating 69.3

Cruz Kisner –  Scope Rating 69.0

Kayden Wu – Scope Rating 68.3

Quinnell Utley Jr – Scope Rating 68.3

Carter Guillory – Scope Rating 67.7

Dylon Fraylon –  Scope Rating 67.0